Medalist Top 200 Worldwide
Player ____ Prev ____ Final ____ World ____ Zone
BURNETT, SCOTTY MM17 MM17 1 1
LIM, PAUL MM17 MM17 2 2
DIXON, GORDON MM17 MM17 3 1
FATUM, DAVE MM16 MM17 4 1
ACORDA, ELMER MM14 MM16 5 1
SAYRE, DJ MM14 MM16 6 2
KEMPF, LONNY M MM17 MM16 7 3
LUKE, KEVIN MT14 MM16 8 1
KINGDON, SCOT MM14 MM15 9 1
NUTTER, ALLEN MM16 MM15 10 1
LAWRENCE, EDDIE MM15 MM15 11 4
COLVARD, RON MM14 MM15 12 5
HUSMAN, JOHN MM15 MM15 13 1
FOSTER, DAVID MM15 MM15 14 2
SHOWERS, ROB MM13 MM15 15 6
HECKMAN, ROBERT MM17 MM16 16 7
KAHULI, DELBERT MM15 MM15 17 3
MANDRILA, NICK MM15 MM15 18 8
BRESEE, DAVID MM14 MM15 19 4
REYES, PHILMAN MM15 MM15 20 2
DOWNS, SEAN MM14 MM15 21 9
JORDAN, TODD MM13 MM15 22 5
KAMAE, DOUG MM14 MM14 23 3
SWALL, DON MM13 MM14 24 10
DIXON, ROBERT MM13 MM14 25 11
CHERRY, MELVIN MM14 MM14 26 6
MEAD, LARRY MM13 MM14 27 7
GARCIA, ROBERT MM13 MM14 28 12
CRAVEN, ROB MM14 MM14 29 13
MILLER, JASON MM12 MM14 30 8
GREGG, AARON MM12 MM14 31 9
SECHAK, JESSE MM12 MM14 32 14
HAURY, ROD MM14 MM14 33 15
HERNANDEZ, FRANK MM13 MM13 34 16
WALKER, WILLY MM13 MM13 35 10
WILLIAMS, TODD MM14 MM13 36 11
MOFSIE, MELVIN MM14 MM13 37 17
COLDIRON, ROB MM13 MM13 38 2
WINKLE, ED MM12 MM13 39 12
SOMMERS, MIKE MM13 MM13 40 3
BEACH, KURTIS MM13 MM13 41 13
HOUSDEN, ERIC MM13 MM13 42 18
CLARK, PETER MM14 MM13 43 14
RAMOS, JUAN MM12 MM13 44 15
DOOLIN, MIKE MM12 MM13 45 19
TAMEZ, CARLOS MT11 MM13 46 2
BURNHAM, KENDALL MM10 MM13 47 2
PICASO, JUAN MM13 MM13 48 4
CAMPBELL, ANDY MM13 MM13 49 2
MOTTMILLER, JOE III MM9 MM13 50 5
PRESCOTT, JOHN MM11 MM13 51 3
BAKER, CRAIG MM13 MM13 52 16
PATE, SCOTT MM13 MM13 53 6
PENDER, DAVID MM13 MM13 54 17
ARZAGA, ALVIN MM12 MM13 55 1
O’CONNOR, JOHN MM12 MM13 56 7
WILLIAMS, MIKE MM10 MM13 57 18
WILLIAMS, MIKE MC1 MC2 57 18
WILLIAMS, MIKE MC6 MC6 57 18
CUDNEY, CRAIG MM13 MM13 58 20
WONG, WILLY MM13 MM13 59 4
THAO, LOR MM12 MM13 60 21
RIVERA, NICK MM13 MM13 61 3
AIONA, ASHTEN MM11 MM13 62 5
BILLS, DAVE MM13 MM13 63 3
MELENUDO, MIKE A III MM12 MM13 64 22
OWENS, LEONARD MM13 MM13 65 23
ROTH, STEVE MM13 MM13 66 19
TEDERMAN, JIM MM13 MM12 67 20
ROWE, MARK MM12 MM12 68 21
EARL, JAMES MM13 MM12 69 22
TOKUHARA, KEVIN MM14 MM13 70 24
SNELL, DJ MM11 MM12 71 23
THAM, SINH MM13 MM12 72 24
REHM, RICHARD MM12 MM12 73 25
PARKS, RON MM13 MM12 74 25
TULEE, PAUL MM12 MM12 75 4
MERRELL, JASON MM13 MM12 76 3
KUTSENDA, JASON MM12 MM12 77 26
NORWOOD, DANAN MM12 MM12 78 26
HORIUCHI, CHAD MM12 MM12 79 6
ASHWORTH, TONY MM12 MM12 80 27
ALLISON, MOODY MT11 MM12 81 27
BARDALES, TONY MM13 MM12 82 28
DILLARD, JIM MM10 MM12 83 4
GREEN, SHAWN MM12 MM12 84 29
ELDRIDGE, ERYK MM13 MM12 85 28
SCOTT, ERIC MT13 MM12 86 29
DARRINGTON, JEFF MM11 MM12 87 30
TOEVS, PETER MT12 MM12 88 8
LAINO, GARY MM12 MM12 89 31
IMHOLT, BRAD MM13 MM12 90 30
JAEGER, PAUL MT10 MM12 91 5
HEWGLEY, DANNY MM13 MM12 92 4
BLEAKMORE, TROY MM13 MM12 93 32
GARBIS, TASO MM11 MM12 94 9
CASTANEDA, FRANK MM11 MM12 95 31
SIPERLY, DOUG MM12 MM12 96 33
TOFANELLI, CRAIG MM12 MM12 97 34
IRVING, SHON MM11 MM12 98 32
PICOTTE, JOE MM12 MM12 99 5
CATANYAG, JHUN MM12 MM12 100 35
GILREATH, LEE MM11 MM12 101 10
FLATUM, LLOYD MT11 MM12 102 33
DAVIES, JIM MM12 MM12 103 36
URAINE, THAD MM11 MM12 104 4
BUGG, ALAN MM12 MM12 105 11
COMPTON, CHRIS MM12 MM12 106 12
ROBINSON, CLAY MT12 MM11 107 13
SIM, COLIN MM14 MM13 108 7
CHRISTENSEN, JOE MM11 MM11 109 6
BIRKLAND, JAY MM12 MM11 110 34
MATTHEWS, RON MT11 MM11 111 14
BATES, MIKE MT13 MM11 112 5
BOHLAND, DARIN MM10 MM11 113 35
SUMMERS, SKEETER MM12 MM11 114 36
VANCE, RICKY MM9 MM11 115 37
CHRISTENSEN, MIKE MM11 MM11 116 37
MACGOLDRICK, ROGER MM10 MM11 117 7
HEMPHILL, MIKE MM12 MM11 118 38
FOSTER, RICK MM10 MM11 119 39
CRENSHAW, RICK MM12 MM11 120 38
ALVAREZ, YOGI MM10 MM11 121 39
DIXON, RYAN MM10 MM11 122 40
RAMIREZ, GARY MM11 MM11 123 41
FISCHER, GARY MM10 MM11 124 42
HENRY, JOHN T MM11 MM11 125 15
SPRINGER, JEFF JR MM11 MM11 126 40
DOTY, MIKE MM12 MM11 127 6
LEMASTERS, ROB MM12 MM11 128 41
MCCALL, BOB MT11 MM11 129 43
TAMBAGAN, RIGEL MM10 MM11 130 42
NEWTON, SHAD MM10 MM11 131 44
MADDOX, GEORGE MM11 MM11 132 45
MATHIS, CHARLIE MM11 MM11 133 2
FELKER, JARAD MM11 MM11 134 43
CATALON, EDDIE MM11 MM11 135 44
KIRKWOOD, DAVIN MT11 MM11 136 8
JENNINGS, JEFF MM12 MM11 137 7
KARMOL, FRANK MM12 MM11 138 16
LIM, CHRIS MM11 MM11 139 46
LOCKWOOD, JERRY MM11 MM11 140 1
HOPKINS, JAMES MM11 MM11 141 47
CORNELLIER, GARY MM10 MM11 142 48
GREGORY, ANTHONY MM12 MM11 143 49
GORMAN, ANDY MM9 MM11 144 50
SANFORD, JEFF MM11 MM11 145 45
CHRISTIAN, JEFF MM12 MM11 146 46
BANDA, FREDDY MM10 MM11 147 17
NELSON, NILS MM9 MM11 148 8
APOSTOL, PI BOB MT11 MM11 149 51
COLELLA, MARK MM10 MM11 150 52
SCHULE, FRED MM10 MM11 151 47
WATASHE, DEWAYNE MM9 MM11 152 48
LINDEN, STEVE MM11 MM11 153 49
KILGO, WILL MM9 MM11 154 53
SWAN, MARCUS C MM11 MM11 155 18
SHERETTE, MATT MM12 MM11 156 19
AKIONA, ALBERT MM12 MM11 157 54
RIZZO, MIKE MM10 MM11 158 20
DETLOFF, MARK MM11 MM11 159 55
LANE, MARK MM11 MM11 160 56
ELZEA, BUD MM12 MM11 161 9
KENT, MIKE MT10 MM11 162 9
ROISE, RANDY MM11 MM11 163 50
ANDERSON, CHRIS MM9 MM11 164 5
HOWE, TONY MM10 MM11 165 51
MENDOZA, JESSE MM9 MM11 166 57
EVANS, WALLY MM13 MM12 167 3
COX, COREY MM9 MM11 168 52
BROWN, JOSEPH MM9 MM11 169 53
JOHNSON, ANTHONY L MM11 MM11 170 6
GAMBOA, RAY MM9 MM11 171 58
WINSTON, CARL MM12 MM11 172 21
CRAWFORD, TYLER MM11 MM11 173 54
KAHULI, KELLY FM10 FM11 174 55
COMBS, RJ MM11 MM11 175 59
CORBETT, STEVE MM10 MM11 176 22
PERKINS, CHRIS MM11 MM11 177 56
SEEFRIED, TATE MM9 MM11 178 57
LEAE, JOE MT10 MM11 179 58
CLINE, JOE MM11 MM11 180 23
MAHIAI, TED MM10 MM10 181 8
BAKER, DANIEL MM10 MM10 182 59
SLIPHER, RANDY MM11 MM10 183 10
PHILIP, MITCH MM12 MM11 184 9
RALLENS, KC MM10 MM10 185 6
HOBBS, MIKE MM11 MM10 186 60
SALISBURY, SCOTT MT9 MM10 187 10
EREDIA, RAY MM10 MM10 188 60
BAHR, MATT MT12 MM10 189 61
HINTON, LUCAS MM10 MM10 190 11
POPE, JIM MM12 MM11 191 12
FLORES, RAY MM9 MM10 192 61\
WILSON, KEVIN MM11 MM10 193 62
PLACHUTIN, ALEX MM11 MM10 194 62
ROUSE, RICKIE MM9 MM10 195 63
CHAVEZ, RALPH MM11 MM10 196 63
WORLEY, FRED MM12 MM11 197 24
BENALLY, SHELDON MM9 MM10 198 64
KRAUSE, RICK MM10 MM10 199 7
RIVERA, JUAN JR MM10 MM10 200 65
