Medalist Top 200 – Fall 2009
Sunday, February 28, 2010
Medalist Top 200 – Fall 2009
| Name | Prev | Final | World | Zone |
| BURNETT, SCOTTY | MM17 | MM17 | 1 | 1 |
| HECKMAN, ROBERT | MM17 | MM17 | 2 | 2 |
| LIM, PAUL | MM17 | MM17 | 3 | 3 |
| DIXON, GORDON | MM17 | MM17 | 4 | 1 |
| NUTTER, ALLEN | MM13 | MM16 | 5 | 1 |
| REYES, PHILMAN | MM14 | MM15 | 6 | 1 |
| KAHULI, DELBERT | MM13 | MM15 | 7 | 1 |
| FOSTER, DAVID | MM15 | MM15 | 8 | 2 |
| MANDRILA, NICK | MM16 | MM15 | 9 | 4 |
| ACORDA, ELMER | MM15 | MM14 | 10 | 2 |
| CRAVEN, ROB | MM13 | MM14 | 11 | 5 |
| CLARK, PETER | MM14 | MM14 | 12 | 3 |
| HAURY, ROD | MM13 | MM14 | 13 | 6 |
| MOFSIE, MELVIN | MM13 | MM14 | 14 | 7 |
| HUSMAN, JOHN | MM16 | MM15 | 15 | 4 |
| SAYRE, DJ | MM15 | MM14 | 16 | 2 |
| DOWNS, SEAN | MM14 | MM14 | 17 | 8 |
| BRESEE, DAVID | MM14 | MM14 | 18 | 5 |
| KAMAE, DOUG | MM14 | MM14 | 19 | 3 |
| SIM, COLIN | MM14 | MM14 | 20 | 4 |
| COLVARD, RON | MM15 | MM14 | 21 | 9 |
| CHERRY, MELVIN | MT15 | MM14 | 22 | 6 |
| WONG, WILLY | MM13 | MM13 | 23 | 5 |
| DIXON, ROBERT | MM13 | MM13 | 24 | 10 |
| PICASO, JUAN | MM11 | MM13 | 25 | 3 |
| GARCIA, ROBERT | MM13 | MM13 | 26 | 11 |
| JORDAN, TODD | MM14 | MM13 | 27 | 7 |
| TEDERMAN, JIM | MM12 | MM13 | 28 | 8 |
| MEAD, LARRY | MM14 | MM13 | 29 | 9 |
| HOUSDEN, ERIC | MM13 | MM13 | 30 | 12 |
| PENDER, DAVID | MM12 | MM13 | 31 | 10 |
| CUDNEY, CRAIG | MM14 | MM13 | 32 | 13 |
| MYNES, JIM | MT15 | MM13 | 33 | 4 |
| SOMMERS, MIKE | MM12 | MM13 | 34 | 5 |
| EARL, JAMES | MM12 | MM13 | 35 | 11 |
| SHOWERS, ROB | MT14 | MM13 | 36 | 14 |
| RIVERA, NICK | MT13 | MM13 | 37 | 1 |
| IMHOLT, BRAD | MM13 | MM13 | 38 | 12 |
| BEACH, KURTIS | MM11 | MM13 | 39 | 13 |
| ROTH, STEVE | MM11 | MM13 | 40 | 14 |
| THAM, SINH | MM12 | MM13 | 41 | 15 |
| HEMPHILL, MIKE | MM12 | MM13 | 42 | 16 |
| WALKER, WILLY | MM13 | MM13 | 43 | 17 |
| PATE, SCOTT | MM13 | MM13 | 44 | 6 |
| HERNANDEZ, FRANK | MM13 | MM13 | 45 | 15 |
| BAKER, CRAIG | MM12 | MM13 | 46 | 18 |
| ELDRIDGE, ERYK | MM13 | MM13 | 47 | 19 |
| BAILEY, PHILLIP | MM13 | MM12 | 48 | 7 |
| ASHWORTH, TONY | MM13 | MM12 | 49 | 20 |
| GREGG, AARON | MM12 | MM12 | 50 | 21 |
| ROWE, MARK | MM11 | MM12 | 51 | 22 |
| WINKLE, ED | MM12 | MM12 | 52 | 23 |
| CHRISTIAN, JEFF | MM11 | MM12 | 53 | 24 |
| CATANYAG, JHUN | MM13 | MM12 | 54 | 16 |
| SECHAK, JESSE | MM13 | MM12 | 55 | 17 |
| BUGG, ALAN | MM12 | MM12 | 56 | 8 |
| GREGORY, ANTHONY | MM10 | MM12 | 57 | 18 |
| MORRISON, ROB | MM12 | MM12 | 58 | 25 |
| NORWOOD, DANAN | MM12 | MM12 | 59 | 26 |
| O’CONNOR, JOHN | MM13 | MM12 | 60 | 9 |
| WILSON, MICHAEL T | MM11 | MM11 | 61 | 27 |
| GANNON, BOB | MM13 | MM13 | 62 | 19 |
| DOOLIN, MIKE | MT15 | MM12 | 63 | 20 |
| TOFANELLI, CRAIG | MM12 | MM12 | 64 | 21 |
| MILLER, JASON | MM13 | MM12 | 65 | 28 |
| ORDERS, KEVIN | MM10 | MM12 | 66 | 10 |
| KUTSENDA, JASON | MM10 | MM12 | 67 | 22 |
| RAMOS, JUAN | MM12 | MM12 | 68 | 29 |
| CHRISTIAN, DUANE | MT11 | MM12 | 69 | 30 |
| HORIUCHI, CHAD | MM11 | MM12 | 70 | 6 |
| WORLEY, FRED | MT10 | MM12 | 71 | 11 |
| GREEN, SHAWN | MM13 | MM12 | 72 | 23 |
| LAINO, GARY | MM12 | MM12 | 73 | 24 |
| COMPTON, CHRIS | MM11 | MM12 | 74 | 12 |
| LEMASTERS, ROB | MM12 | MM12 | 75 | 31 |
| AKIONA, ALBERT | MT10 | MM12 | 76 | 25 |
| DOTY, MIKE | MM11 | MM12 | 77 | 2 |
| PERRY, MIKE | MM11 | MM12 | 78 | 26 |
| BIRKLAND, JAY | MM12 | MM12 | 79 | 32 |
| WINSTON, CARL | MM11 | MM12 | 80 | 13 |
| SCOTT, JAKE | MM11 | MM12 | 81 | 3 |
| ELZEA, BUD | MM10 | MM12 | 82 | 4 |
| SNELL, DJ | MM12 | MM11 | 83 | 33 |
| AGUIAR, FRANK | MM11 | MM11 | 84 | 34 |
| GARBIS, TASO | MM9 | MM11 | 85 | 14 |
| SUMMERS, SKEETER | MM12 | MM12 | 86 | 35 |
| RIDER, MARCUS | MT10 | MM11 | 87 | 2 |
| SLIPHER, RANDY | MM12 | MM11 | 88 | 5 |
| FELKER, JARAD | MM11 | MM11 | 89 | 36 |
| SANFORD, JEFF | MM12 | MM11 | 90 | 37 |
| WILSON, KEVIN | MM11 | MM11 | 91 | 38 |
| GEMINI, JOHN | MT10 | MT10 | 92 | 15 |
| WONG, RICHARD | MM10 | MM11 | 93 | 7 |
| LIM, CHRIS | MM11 | MM11 | 94 | 27 |
| BERNARTE, ALFRED | MM11 | MM11 | 95 | 8 |
| SWAN, MARCUS C | MM10 | MM11 | 96 | 16 |
| HOBBS, MIKE | MM11 | MM11 | 97 | 39 |
| FONSECA, MICHAEL | MM11 | MM11 | 98 | 28 |
| PAINE, JASON | MM11 | MM11 | 99 | 29 |
| BANDA, FREDDY | MM10 | MM10 | 100 | 17 |
| DAVIS, RICK | MM12 | MM11 | 101 | 30 |
| DAVIES, JIM | MM13 | MM12 | 102 | 31 |
| COMBS, RJ | MM11 | MM11 | 103 | 32 |
| SEEFRIED, TATE | MM9 | MM9 | 104 | 40 |
| WOLFF, MARK | MM9 | MM11 | 105 | 41 |
| LAPERLE, SEAN | MM12 | MM11 | 106 | 42 |
| SORIA, ERWIN | MM10 | MM11 | 107 | 9 |
| CHRISTENSEN, JOE | MM10 | MM11 | 108 | 1 |
| BOWLES, BRAD | MM11 | MM11 | 109 | 43 |
| AIONA, ASHTEN | MM10 | MM11 | 110 | 10 |
| SPRINGER, JEFF JR | MM11 | MM11 | 111 | 44 |
| IRVING, SHON | MM11 | MM11 | 112 | 45 |
| DELOSANGELES, JOHN | MM9 | MM11 | 113 | 33 |
| NICHOLS, BRAD | MT12 | MM11 | 114 | 18 |
| KNODERER, CHIP | MT10 | MM11 | 115 | 19 |
| LINDEN, STEVE | MM10 | MM11 | 116 | 46 |
| VIVEROS, OSCAR | MM11 | MM11 | 117 | 47 |
| CATALON, EDDIE | MM11 | MM11 | 118 | 48 |
| PLACHUTIN, ALEX | MM11 | MM11 | 119 | 34 |
| LOCKWOOD, JERRY | MM10 | MM11 | 120 | 1 |
| MATHIS, CHARLIE | MM12 | MM11 | 121 | 1 |
| LANE, MARK | MM11 | MM11 | 122 | 35 |
| GILREATH, LEE | MM11 | MM11 | 123 | 20 |
| LEOGRANDE, DOC | MT12 | MM11 | 124 | 21 |
| HIMAN, DIRK | MM11 | MM11 | 125 | 11 |
| ROISE, RANDY | MM12 | MM11 | 126 | 49 |
| PERKINS, CHRIS | MM11 | MM11 | 127 | 50 |
| SEARS, MARK | MM10 | MM11 | 128 | 51 |
| BAILEY, STEVE | MM10 | MM11 | 129 | 52 |
| KIRBY, DON | MT12 | MM11 | 130 | 22 |
| HOPKINS, JAMES | MT11 | MM11 | 131 | 36 |
| CRUZ, SAMMY | MT12 | MT12 | 132 | 37 |
| HENRY, JOHN T | MM11 | MM11 | 133 | 23 |
| GRIPPEN, GEORGE | MM11 | MM11 | 134 | 38 |
| KNUTZEN, CHRIS | MM9 | MM10 | 135 | 6 |
| PUCKETT, JAMIE | MM11 | MM10 | 136 | 24 |
| CLARDY, MIKE | MM10 | MM10 | 137 | 39 |
| MACGOLDRICK, ROGER | MM11 | MM10 | 138 | 2 |
| CRUDUP, HARVEY | MM10 | MM10 | 139 | 53 |
| ZURICK, JOHN A | MT9 | MM10 | 140 | 25 |
| SCHULE, FRED | MM11 | MM10 | 141 | 54 |
| CORBETT, STEVE | MM11 | MM10 | 142 | 26 |
| STICKLES, JACK | MT9 | MM10 | 143 | 55 |
| GAINES, RICO | MM10 | MM10 | 144 | 56 |
| KUHNS, PAUL | MM11 | MM10 | 145 | 27 |
| COLELLA, MARK | MM9 | MM10 | 146 | 40 |
| BOHLAND, DARIN | MM8 | MM10 | 147 | 57 |
| RESA, SAM | MT8 | MM10 | 148 | 58 |
| HOWE, TONY | MM10 | MM10 | 149 | 59 |
| SPURRELL, KEN | MM11 | MM10 | 150 | 60 |
| SCHUESTERL, THOMAS | MM7 | MM10 | 151 | 7 |
| MENCER, JASON | MM9 | MM10 | 152 | 28 |
| MAHIAI, TED | MM9 | MM10 | 153 | 12 |
| STITES, JON | MM9 | MM10 | 154 | 29 |
| RIVERA, JUAN JR | MM9 | MM10 | 155 | 41 |
| WILLIAMS, MARK | MM10 | MM10 | 156 | 61 |
| DAVIS, PETE | MM9 | MM10 | 157 | 62 |
| BARON, TONY | MT11 | MM10 | 158 | 30 |
| HAVENS, ERIK | MM11 | MM10 | 159 | 42 |
| DALRYMPLE, ANTHONY | MM11 | MM10 | 160 | 43 |
| ELLISON, VICTOR | MM12 | MM11 | 161 | 63 |
| TUCCIARONE, JEREMY | MM11 | MM10 | 162 | 8 |
| JOYCE, CASEY | MM10 | MM10 | 163 | 64 |
| MARSHALL, KEN R | MM10 | MM10 | 164 | 65 |
| MYERS, CHRIS | MT9 | MM10 | 165 | 44 |
| ALEXANDER, ROY | MM10 | MM10 | 166 | 45 |
| LINZ, MIKE | MM10 | MM10 | 167 | 2 |
| CORNELLIER, GARY | MM10 | MM10 | 168 | 46 |
| BLADES, KEITH | MT9 | MM10 | 169 | 47 |
| GARMA, ELLIOTT | MM9 | MM10 | 170 | 13 |
| NORMAN, MILES | MM10 | MM10 | 171 | 66 |
| MULLINS, DONNIE | MT9 | MM10 | 172 | 31 |
| ALVAREZ, YOGI | MT11 | MM10 | 173 | 48 |
| GROSVENOR, RON | MM10 | MM10 | 174 | 67 |
| MILLER, CRAIG | MM9 | MM10 | 175 | 68 |
| ACOSTA, RUBEN | MM10 | MM10 | 176 | 69 |
| OKIKAWA, KURT | MM9 | MM10 | 177 | 14 |
| GONZALEZ, ROLANDO | MM9 | MM10 | 178 | 70 |
| BENNETT, CHRIS | MT9 | MM10 | 179 | 71 |
| WHITNEY, DAVE | MM10 | MM10 | 180 | 72 |
| CHRISTENSEN, MIKE | MM12 | MM11 | 181 | 73 |
| LOCK, ALAN | MM11 | MM11 | 182 | 49 |
| HAGGEN, GREG | MM9 | MM10 | 183 | 9 |
| KAHULI, KELLY | FM9 | FM10 | 184 | 74 |
| MORENO, MARIO | MM10 | MM10 | 185 | 75 |
| FAATAFUGA, TAULAAI JR | MM8 | MM10 | 186 | 15 |
| SANCHEZ, JOHN | MM9 | MM10 | 187 | 76 |
| LOZANO, CRUZ | MM10 | MM10 | 188 | 77 |
| SULLIVAN, BRIAN | MM9 | MM10 | 189 | 78 |
| BAKER, RICHARD | MM10 | MM10 | 190 | 79 |
| GRAF, SHAWN | MM8 | MM10 | 191 | 80 |
| MILLER, ANDY | MT9 | MT9 | 192 | 81 |
| REYES, LORENZO | MM10 | MM10 | 193 | 50 |
| KIRBY, VIC | MM10 | MM10 | 194 | 32 |
| ANTHONY, ANDRE | MM10 | MM10 | 195 | 82 |
| FOSTER, RICK | MT11 | MM10 | 196 | 83 |
| REAL, GREGORY | MM10 | MM10 | 197 | 84 |
| DEWEIL, RICHARD | MM9 | MM10 | 198 | 3 |
| LINDHOLM, GARY N | MM11 | MM10 | 199 | 4 |
| ROBERTS, KALANI | MM10 | MM10 | 200 | 16 |
